Astra Safety Training Courses
| Course | Duration (Days) | Delegate Numbers |
|
| PASMA Standard Course | 1 | 12 max | details |
| PASMA Advanced Modules | 1 | 12 max | details |
| PASMA Low Level Access | 1 | 12 max | details |
| Advanced Guardrail Course | 0.5 | 12 max | details |
| IPAF Operator Certificate | 1 | 6 x 1 Machine or 4 x 2 Machines | details |
| IPAF Demonstrator Certificate | 1 | 4 max on 2 machines | details |
| IPAF Instructor Certificate | 10 | 4 Max | details |
| IPAF Safety Harness | 0.5 | 10 max | details |
| IPAF Loading and Unloading | 1 | 4 max | details |
| IPAF Mewps For Managers | 1 | 10 max | details |
| Safe use of Ladders and Steps | 0.5 | 12 max | details |
| Mobile Access Tower Inspection | 1 | 12 max | details |
| Scaffold Inspection | 1 or 2 | 12 max | details |
| Advanced Scaffold Inspection | 2 | 12 max | details |
| System Scaffold Awareness | 1 to 2 | 6 max | details |
| System Scaffold | 2 | 6 max | details |
| System Scaffold | 3 to 5 | 6 max | details |
| System Scaffold Inspection | 1 | 12 max | details |
| System Scaffold Stair Tower | 1 | 8 max | details |
| Safety Harness Use & Inspection | 0.5 | 12 max | details |
| Fall Arrest Equipment & SG:4 | 1 | 12 max | details |
| Roof Work Safety Appreciation | 1 | 12 max | details |
| Soft Landing Bags | 0.5 | 12 max | details |
| Safety Decking | 0.5 | 12 max | details |
| Safe Working at Heights | 1 | 12 max | details |
| Health & Safety Awareness | 1 | 12 max | details |
| IOSH Working Safely | 1 | 12 max | details |
| IOSH Managing Safely | 4 | 12 max | details |
| IOSH Managing Safely in Construction | 4 | 12 max | details |
| CIEH Manual Handling | 0.5 or 1 | 12 max | details |
| CIEH Health & Safety in the Workplace | 1 | 12 max | details |
| CIEH Risk Assessment | 1 | 12 max | details |
|
CISRS Scaffold Training Part 1 |
10 | details | |
| CISRS Scaffold Inspection (SITS) - Basic | 2 | 12 max | details |
















